2006 Racing Results
Captain Harbor Friday Night Series
June 9 & 23 2006; July 7 & 21, 2006
Div 1 - PHRF 0 - 111
Sail Boat Name Skipper PHRF Club Type Race 1 Race 2 Race 3 Race 4
1 21728 Hotspur Sinclair 81 IHYC Holland 40 3 TO 1 1
2 242 The Blue Mouse Parry/McGarth 75 RYC J35 2 1 TO 3
3 39506 Coyote Clemens 30 IHYC Farr395 1 TO 2 4
4 75 No Escape Barrie, John 51 RYC J120 4 2 10 TO
5 41454 Impromtu Warner, Brain 75 RYC J35 6 -- 3 8
6 87569 Adrenaline Croke 90 IHYC Sovrel33 TO 6 8 6
7 31982 Nimue Ekberg, John 108 IHYC Hobie33 11 3 7 --
YRA of LIS Championship
August 26-27, 2006
Divsion #1 - PHRF 60 - 90 Allowed Drops 1. Shown by '*'
Sail Boat Name Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 42197 Hurricane Schinto,John 87 RYC J33 4 1* 1 1 1 1
2 21728 Hotspur Sinclair,Rick 81 IHYC Holland 40 9 3 2 2 4* 2
3 142 Crossbow Halvorsen,Roy F.81 NYYC Beneteau 36.7 11 2 4* 3 3 3
4 52134 Whirlwind Purdy,William 84 City Island YC Beneteau 36.7 17 5 6* 6 2 4
5 250 Melody Tannous,Alan 60 J109 18 7*DNS 3 4 6 5
6 43827 Patience Royce,Rick 87 Glen Cove YC Tripp33 19 4 5 5 5 7*DSQ
Stamford Denmark Friendship
September 10, 2006
CLS 7-CRS2-PHRF
| START TIME: 11:30
| COURSE LENGTH: 13.5 Miles
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME YACHT TYPE SKIPPER CLUB AFFIL RATING HR:MN:SC SECS HR-MN-SC CLS FLT
-------- ------------- ---------- ---------- ---------- ------ -------- ------ -------- --------
US33675 BLACK & BLUE SOUEREL 33 SCHMIDT YRALIS 90 14:45:54 689 3- 4-25 1 3
US21728 HOTSPUR CTM 40 SINCLAIR IHYC 81 14:45:49 567 3- 6-22 2 4
US87569 ADRENALINE SOVEREL 33 CROKE INDIAN HBR 90 14:54: 1 689 3-12-32 3 7
US65 RAG DOLL J-105 BERGER 105 15: 4:53 891 3-20- 2 4 12
US33118 BLACK PEARL SOVEREL 33 GEHRLING 90 15: 2:34 689 3-21- 5 5 13
US23998 FIREBALL C&C 40 BAXTER RIVERSIDE 93 15: 3:39 729 3-21-30 6 14
US42767 MISCHIEF SOVEREL 33 GRIFFIN NOROTON 90 15: 9:40 689 3-28-11 7 21
US32510 HIRO MARU SWAN 43 NAKAJIMA STAMFORD 102 15:16:25 851 3-32-14 8 22
US51940 NEE LEEV C&C 99 LORENZEN SAGAMORE 90 15:18: 9 689 3-36-40 9 23
US53333 GRINGO PEARSON MCGUIRE STAMFORD 105 15:23:50 891 3-38-59 10 24
US114 CATHEXIS X-382 ZANINELLI YRALIS 78 15:35: 9 527 3-56-22 11 27
American Yacht Club Fall Regatta
September 23-24 & September 30-October 1, 2006
Division 2
Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 18321 SOULMATES Loory,Adam 72 Express 37 19 4 2 1 8* 1 3 1 4 3
2 51072 TROUBADOR Weintraub,Mort 72 Express 37 21 3 3 5* 1 4 1 2 3 4
3 142 CROSSBOW Halvorsen,Roy 81 B. First 36.7 25 1 7.0 RDG 2 2 3 8* 3 5 2
4 21728 HOTSPUR Sinclair,Skip & Rick 84 CTM 40 26 2 1 4 4 6 2 5 2 7*
5 51226 XANADU Nugent,Richard 63 X 412 39 6 6 3 7 2 4 4 7 8*
6 41915 PRIVATEER Nastasi,Nick 72 J/35 42 7 4 6 5 7 10*DNC 6 1 6
7 52134 WHIRLWIND Purdy,Bill 84 B. First 36.7 43 5 5 7 3 8* 5 7 6 5
8 63396 DRACO Behringer,Robert 72 Express 37 63 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 8 8 1
9 36786 TENACIOUS Dougherty,Julien 90 B. First 36.7 66 8 10*DNC 10 DNC 6 5 7 10 DNC 10 DNC 10 DNC
2006 Gearbuster Regatta
October 7, 2006
Gearbuster: Division: Div 6
Start Time: Saturday, October 07, 2006 11:25:00: Distance 46.5nm
Pos Order Sail Boat Skipper PHRF Club Finish Elapsed Corrected Score
1 2 21728 Hotspur Sinclair,Rick 84 IHYC 20:56:40 09:31:40 08:26:34 1
2 5 123 Outward Bound Colloton,Ed 87 LYC 21:47:32 10:22:32 09:15:06 10
3 18 51241 South Wind Pierson,Walter 96 IHYC 21:58:28 10:33:28 09:19:04 14
4 4 54919 Ripple Towers,John 78 Manhasset bay YC 21:46:20 10:21:20 09:20:53 16
5 17 32937 Lunatic O'Neill,Mike 87 CPYC 21:56:35 10:31:35 09:24:09 19
6 15 52155 Gotcha Gotch,Joseph 84 21:54:19 10:29:19 09:24:13 20
7 24 42197 Hurricane Schinto,John 87 RYC 22:03:18 10:38:18 09:30:52 21
DNF 41 114 Cathexis Zaninelli 78 53
Speed as VMG of winning boat: 4.9 knots
Manhasset Bay Yacht Club Fall Series
October 14 & 15, 21 & 22
Pos Sail Boat Skipper 1 2 3 4 5 6 7 Points Pos
1 21728 Hotspur Sinclair [1] 1 1 1 1 1 1 6.00 1
2 51601 Avra Petrides, George 3 3 [4] 2 2 2 2 14.00 2
3 27 Sleepy Head Epstein, Jeff [6/DNS] 4 3 4 3 4 3 21.00 3
4 41915 Privateer Doyle 2 2 2 [6/DNS] 6/DNC 6/DNC 6/DNC 24.00 4
5 52411 Sans-Culottes Johnson, R [6/DNS] 5 5 3 4 3 4 24.00 5
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts